Quick Enquiry
5 Channel Cable Protector Models
Versatile Cable Management: Discover our 5 Channel Cable Protector Models
We manufacture our 5 Channel Cable Protectors in 3 different materials now, to allow for greater choice and to fit all budgets
CS-05i
CS-05iPUL
CS-05iPU
CS-05i | CS-05iPUL | CS-05iPU | |
Dimensions (mm) | 900(L) x 500(W)x 50(H) | 900(L) x 500(W)x 50(H) | 900(L) x 500(W)x 50(H) |
Channel Size | 4 Channels @ 34mm (W) x 36mm (H) and 1 Centre Channel 40mm(W) x 36mm(H) | 4 Channels @ 34mm (W) x 36mm (H) and 1 Centre Channel 40mm(W) x 36mm(H) | 4 Channels @ 34mm (W) x 36mm (H) and 1 Centre Channel 40mm(W) x 36mm(H) |
Weight (KG) | 15.5 | 8 | 9.8 |
Base Material | Rubber | Thermoplastic Polyurethane | Polyurethane |
Flap Material | PVC | PVC | PVC |
Locking Flap | No | Yes | No |
Weight Loading* (KG) | 4,600 | 6,000 | 10,000 |
Laboratory Fail Load* (KG) | 7,700 | 11,000 | 13,000 |
Warranty | 1 Year | 2 Years | 2 Years |
Colour | Black/Yellow | Black/Yellow | Orange/Yellow or Black/ Yellow |
* NATA Laboratory Tested Load per TYRE for 5 Minutes
All Models:
· Male/Female interconnect system allows any length to be formed quickly and easily
· Patented 5 bar tread surface provides maximum traction.
· Inbuilt carry handle makes it easier to carry one unit in each hand.
· Uses hinged lid to make adding/changing cable/hose very quick and easy
· Very low profile design decreases trip risk significantly compared to other higher profile products